| Population | Sunset Valley | U.S. |
|---|---|---|
| Total Population | 365 | 281,421,920 |
| Female | 52.3% | 50.9% |
| Male | 47.7% | 49.1% |
| 18 years and over | 78.4% | 74.3% |
| 65 years and over | 17.3% | 12.4% |
| Married Persons | 68.5% | 56.5% |
| Single Persons | 31.5% | 43.5% |
| Median Age | 46.0 | 35.3 |
| Average Family Size | 2.8 | 3.1 |
| Ethnicity | ||
| White | 93.6% | 77.0% |
| Black or African American | 0.0% | 12.6% |
| American Indian and Alaska Native | 0.3% | 0.9% |
| Asian | 1.4% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 4.7% | 5.6% |
| Hispanic or Latino (of any race) | 12.5% | 12.9% |
| Housing Characteristics | Sunset Valley | U.S. |
|---|---|---|
| Total Housing Units | 145 | 115,904,640 |
| Median Home Cost | $173,300 | $119,600 |
| Number of Households | 146 | 105,480,104 |
| Persons per Household | 2.50 | 2.59 |
| Economic Characteristics | Sunset Valley | U.S. |
|---|---|---|
| Median Household Income | $75,470 | $41,994 |
| Per Capita Income | $28,833 | $21,587 |
| In Labor Force | 72.3% | 63.9% |
| Families below poverty level | 8 | 6,620,945 |
| Education Characteristics | Sunset Valley | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 60 | 33,653,640 |
| High School Enrollment | 25 | 16,380,951 |
| College or Graduate School | 13 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 19.1% | 28.6% |
| Associates Degree | 6.8% | 6.3% |
| Bachelor's Degree | 26.3% | 15.5% |
| Graduate or Professional Degree | 24.3% | 8.9% |
Data provided by the 2000 U.S. Census